The Other Information section lies below the Obligation Detail section on the FMIS Detail tab. The Other Information section simply provides additional information about the FMIS Project. This section will be collapsed by default, but it can be expanded using the caret on the ribbon header.
The setup for the Other Information section is the same in both half-pane and full-pane mode. It is composed of these subsections and fields:
| Field | Description |
|---|---|
| Disaster | |
| Eligible for ER (Checkbox) | This is a checkbox to indicate if the project is eligible for Emergency Relief. |
| Disaster Fiscal Year | This is the date of Disaster Federal Fiscal Year. |
| Disaster Sequence # | This is the Disaster sequential number. |
| Emergency Relief Code | This is the Emergency Relief code. |
| Special Project Groupings | |
| Major Project | This is a picklist of all values found in the Major Project Group code list. |
| Pooled Funds | This is a picklist of all values found in the Pooled Funds Group code list. |
| Other | This is a picklist of all values found in the Other Project Group code list. |
| IFP (Checkbox) | This is a checkbox that indicates if the project is part of the Initial Financial Plan (IFP). |
| NEPA | |
| Class of Action | This is a picklist of all values in the NEPA Class of Action code list. |
| Date of Decision/Approval | This is a textbox/calendar select used for recording the completion of a NEPA Class of Action for a project. |
| Re-Evaluation (Checkbox) | This is a checkbox used to indicate if reevaluation or supplemental documentation was prepared for the project. |
| Re-Evaluation Decision/Approval | This is a textbox/calendar select used for recording the date of reevaluation or supplemental documentation. |
| Subrecipient | |
| Subrecipient (Checkbox) | This is a checkbox that identifies whether the project is administered by a subrecipient organization. |
| Subrecipient | This is a picklist of all values in the Subrecipient code list. |
| State User Defined Fields | |
| State User Defined Fields | These are state-specific fields related to FMIS work. |
Comments
0 comments
Please sign in to leave a comment.