On the Actions module, the projects listed will have the same format regardless of which tab they appear on-- Staging, Pre-Approved, Revisions, or History. Projects will be composed of two components: Project Header and Project Change Table.
Project Header
The Project Header is at the top of each project listing, and it hosts these fields:
| Field | Description |
| Checkbox (Staging Tab ONLY) | This checkbox is used for filtering the view of the Staging tab. Once selected, the user can choose the "Show Selected" button to remove any unchecked projects from view. |
| Project ID | This is the unique identifier for the STIP/TIP project as shown on the Detail tab. This field will be a link that allows the user to navigate back to the Detail tab for the project to review the pending changes. |
| Name | The name for the STIP/TIP project as shown on the Detail tab. This may be truncated due to space; however, the user can hover over the text to see the full value. |
| Approved STIP/TIP Total | This is the sum of all Approved funding for the project within the defined STIP/TIP window. |
| Pending STIP/TIP Total | This is the sum of all Pending funding for the project within the defined STIP/TIP window. |
Project Change Table
The Project Change Table is displayed below the Project Header, and it identifies all the pending changes associated with the project. Multiple pending changes can be listed under a project. The Value Changed, Former Value, New Value, Updated Date, Updated By, Type, Comment, and Action columns will define each pending change listed on the table. The tab determines which fields are editable in this table:
| Field | Editable on... | Description |
| Type | Staging Tab | Update the Change Type for the pending change. Users with the Staging permission can elevate the Change Type; users with the Demote Change Type permission can elevate or downgrade the Change Type. |
| Action | Staging Tab, Pre-Approved Tab, Revisions Tab | Select the Action to be performed on the change. This picklist will be highlighted in yellow if an Action is not selected. |
| Change Comment | Staging Tab | Enter comments associated with the change. Comments entered when changes are submitted will be pre-populated in this field, but they can be edited if needed. |
This component also provides information on the triggered rule to the user. If a "Value Changed" link in the Project Change Table is double-clicked, the Rules table will open and highlight the specific rule that determined the Change Type.
Comments
0 comments
Please sign in to leave a comment.