The Detail tab contains a table of all of the associated data displayed in the Dashboard tables and graphs.
Header
At the top of the interface, the user can visualize which STIP they have selected (Active or Historical) by the banner. Below this banner, the user can select filters to define the data included in the displayed table. The available filters are:
| Filter | Description |
| Year | A picklist of all Year values in the STIP window. |
| Fund Source | A multi-select picklist of all values in the Fund Sources interface. This will primarily be used to get specific information pertaining to Safety measures. |
| Target Quarter | This is a picklist allowing the user to filter for a specific Quarter. The available options are Show All, Q1, Q2, Q3, Q4, and <None>. |
| Target Type | This is a picklist allowing the user to filter for a specific Target Type. The available options are Show All, Baseline, Advanced in STIP, Added in STIP, Release, Suspense, Letting Adjustment, and <None>. |
To the right of these filters, the user can view the "As of" date. This is the last date FMIS Actual Obligations were updated in the system. For the current year, this will typically be the prior day. For previous years, this will be the last day in the fiscal year.
"See Details"
If the user clicks the "See Details" link on the Dashboard tab, they will be navigated to the Detail tab, and the filters will be automatically set to match the Dashboard tab.
| Filter | Description |
| Year | This will be set to the value selected from the Dashboard tab but can be modified as needed. |
| Fund Source | This will be set to the value selected from the Dashboard tab but can be modified as needed. |
| Target Quarter | This will be set to the value of the Quarter where the "See Details" link was selected on the Dashboard tab but can be modified as needed. |
| Target Type | This will default to "Show All". |
Table
The Detail tab is primarily composed of a table. This table is defined by these columns:
| Column | Description |
| Control No. | This is the unique Project ID for the project. |
| Estimated Obligation Date | This is the month/year that the anticipated obligation will occur for the Project, Work Phase, and Fund Source. |
| Target Quarter | This is a calculated field based on the Estimated Obligation Date. - October 1 – December 31 = Q1 - January 1 – March 31 = Q2 - April 1 – June 30 = Q3 - July 1 – September 30 = Q4 |
| Target Type | This is the Target Type defined for the record. All records set when the Baseline is saved will automatically have this field populated with Type = Baseline. For added records, this will be a picklist allowing the user to define the Target Type. |
| Project Category | This is the Project Category that the project was assigned at project creation. |
| Lead Agency | This is the value from the Lead Agency field on the Project Detail tab. |
| Design Engineer | This is the value from the Design Engineer field on the Project Detail tab. |
| Work Phase | For all STIP Programmed value records, this is the detailed Work Phase from the STIP Project Funding table. This field will be blank for any FMIS Actual value record with no matching STIP Programmed record. |
| Programmed Amount | For all STIP Programmed value records, this is a numeric field for the Total Programmed amount from the STIP Project Funding table. This field will be blank for any FMIS Actual value record with no matching STIP Programmed record. |
| Federal Amount | For all STIP Programmed value records, this is a numeric field for the Federal Programmed amount from the STIP Project Funding table. This field will be blank for any FMIS Actual value record with no matching STIP Programmed record. |
| Non-Federal Amount | For all STIP Programmed value records, this is a numeric field for the Non-Federal Programmed amount from the STIP Project Funding table. This field will be blank for any FMIS Actual value record with no matching STIP Programmed record. |
| Federal Project No. | This is the unique Federal Project ID for the project. |
| Q1/Q2/Q3/Q4 Obligation (Federal Obligated) | This is a numeric field that reports the actual federal funds authorized for the Project, Work Phase, and Fund Source. |
| Q1/Q2/Q3/Q4 Obligation Date (FMIS Obligation Date) | This the actual FMIS Obligation Date for any authorized funds for the specified year. |
Comments
0 comments
Please sign in to leave a comment.