The Project Details section is initially expanded when the user first enters the Project Detail tab.
Full Pane
The image above shows the Project Details section in a half-pane view. The user can click the icon to view this section in full-pane mode.
Fields
These fields will be available in this section of the Detail tab:
| Field | Description |
| Project Title | This is a brief description of the project location and character of work. |
| STIP Reference | This is a comma separated list of all STIP Control Numbers associated to the FMIS Project. The icon beside the field ( |
| Description | This is a detailed description of the project. |
| Project Type | This is a picklist of the project types designated in FMIS and stored in the FMIS Project Type code list. |
| State Project Number | This is the State (Recipient) Project Number used to identify the project. |
| Project Oversight | This is a picklist of the project oversight types designated in FMIS and stored in the FMIS Project Oversight code list. |
| Indirect Cost Rate | This is the Indirect Cost Rate agreed upon between the State and FHWA. |
| Project Completion Date | This is the date all work and inspections were completed. |
| Project End Date | This is the expected end date of the project. |
Comments
0 comments
Please sign in to leave a comment.