The first six picklists on the Main Menu-- Location, Projects, Road Inventory, Traffic, Bridges, and Pavement-- host filters that help the user create a query. These filters and their explanations will be explored in this article.
Location
The Location filters include:
| Filter | Type of Field | Description |
| District | Picklist | NMDOT District List |
| Maintenance District | Picklist | NMDOT Maintenance District List |
| Patrol Yard | Picklist | NMDOT Patrol Yard List |
| County | Picklist | County Boundaries |
| MPO | Picklist | Metropolitan Planning Organizations |
| RTPO | Picklist | Regional Planning Organizations |
| Area Type | Picklist | Large Urban, Small Urban, Rural |
| City/Town | Picklist | Municipal Boundaries |
| Route Type | Picklist | NMDOT Route Type |
| Route Number | Picklist | NMDOT Route Number |
| Route Direction | Picklist | NMDOT Route Direction |
| Interchange Location | Picklist | Ramp Locations |
| Ramp Element | Picklist | Ramp Codes |
| Route Measure | Textbox | LRS Milepoint Location |
| From | Textbox | From LRS Milepoint measure |
| To | Textbox | To LRS Milepoint measure |
| Nearest Milepoint | Picklist | Nearest Mile Marker Location |
| Alternative Route Name | Textbox | Other route names |
| State House District | Picklist | State House of Representative Districts |
| State Senate District | Picklist | State Senate Districts |
| Congressional District | Picklist | US House of Representative Districts |
Projects
The Projects filters include:
| Filter | Type of Field | Description |
| All Projects | Checkbox | Selects All ESTIP Projects |
| Project Status | Picklist | Project Status Categories (Active, Planned, Completed) |
| Control Number | Textbox | ESTIP Project Identifier |
| Project Description | Textbox | Text Search of Descriptive Project Elements |
| Primary Project Type | Picklist | Project Type Categories |
| Lead Agency | Picklist | Agency Affiliated with the Project |
| Design Engineer | Picklist | Project Design Engineer |
| Letting Date | Textbox/Calendar Select | Project Let Date |
| Project Manager | Picklist | NMDOT Project Manager |
| Construction Status | Picklist | Construction Status Categories (ACTV, CBNF, LEGL) |
| Contract Type | Picklist | Project Contract Type |
| Original Contract Amount | Textbox | Contract Amount; Operators Picklist Also Available Here. |
| Revised Contract Amount | Textbox | Revised Contract Amount; Operators Picklist Also Available Here. |
| Construction Start Date | Textbox/Calendar Select | Date Construction Began |
| Substantial Completion Date | Textbox/Calendar Select | Date Project is Substantially Completed |
| Site Manager Final Date | Picklists | Data Project is Closed in Site Manager; Operators Picklist Also Available Here. |
| Contractor | Picklist | Primary Project Contractor |
| Sub-Contractor | Picklist | Project Subcontractor |
Road Inventory
The Road Inventory filters include:
| Filter | Type of Field | Description |
| Facility Type | Picklist | Federal Facility Type of the Route |
| Federal Aid Eligible | Picklist | Is the Route Federal Aid Eligible? |
| Freight Network | Picklist | Is the Route on the Federal Freight Network? |
| Functional Class | Picklist | Federal Functional Classification of the Route |
| NHS | Picklist | National Highway System Route Categories |
| Number of Travel Lanes | Textbox | Number of Travel Lanes; Operators Picklist Also Available Here. |
| Lane Width | Textbox | Lane Width of the Route; Operators Picklist Also Available Here. |
| Legal Description | Textbox | NMDOT Legal Description of the Route |
| Left Shoulder Type | Picklist | FHWA Shoulder Type of the Left Shoulder |
| Left Shoulder Width | Textbox | Shoulder Width of the Left Shoulder; Operators Picklist Also Available Here. |
| Right Shoulder Type | Picklist | FHWA Shoulder Type of the Right Shoulder |
| Right Shoulder Width | Textbox | Shoulder Width of the Right Shoulder; Operators Picklist Also Available Here. |
| Speed Limit | Textbox | Speed Limit of the Route; Operators Picklist Also Available Here. |
Traffic
The Traffic filters include:
| Filter | Type of Field | Description |
| Traffic Section ID | Textbox | Traffic Station Identifier |
| AADT | Textbox | Average Annual Daily Traffic; Operators Picklist Also Available Here. |
| Percent Commercial Vehicles | Textbox | Percentage of Traffic That Are Commercial Vehicles; Operators Picklist Also Available Here. |
Bridges
The Bridges filters include:
| Filter | Type of Field | Description |
| All Bridges | Checkbox | Selects All Bridges |
| BIN | Textbox | Bridge Identification Number |
| Owner | Picklist | Agency Responsible for the Bridge |
| Facility Carried | Textbox | Identifier of the Route Crossing the Bridge |
| Feature Intersected | Textbox | Route or Other Feature Crossed by the Bridge |
| Bridge Condition | Picklist | Overall Bridge Condition (Good, Fair, Poor) |
| Deck Rating | Picklist | NBI Deck Condition Rating |
| Superstructure Rating | Picklist | NBI Superstructure Condition Rating |
| Substructure Rating | Picklist | NBI Substructure Condition Rating |
| Culvert Rating | Picklist | NBI Culvert Condition Rating |
| Health Index | Textbox | Health Index Score; Operators Picklist Also Available Here. |
| Sufficiency Rating | Textbox | Bridge Sufficiency Rating; Operators Picklist Also Available Here. |
| Posting Status | Picklist | Bridge Posting Status |
| Scour Status | Picklist | Bridge Scour Status |
| Inspection Date | Textbox/Calendar Select | Last Inspection Date |
| Next Inspection Date | Textbox/Calendar Select | Next Inspection Date |
| Year Built | Textbox | Year of Construction; Operators Picklist Also Available Here. |
| Deck Area | Textbox | Area of the Bridge Deck Surface; Operators Picklist Also Available Here. |
| Type of Material | Picklist | Primary Construction Material |
| Type of Design | Picklist | Bridge Structural Design Type |
| Historic Significance | Picklist | Categories of Historical Significance |
Pavement
The Pavement filters include:
| Filter | Type of Field | Description |
| Pavement Type | Picklist | Pavement Material Type |
| NM LFC Pavement Condition Rating (PCR) | Picklist | Pavement Condition Rating (Good, Fair, Poor) |
| PCR Value | Textbox | Pavement Condition Value; Operators Picklist Also Available Here. |
| Overall Condition Index (OCI) | Textbox | Overall Condition Calculated Value; Operators Picklist Also Available Here. |
| IRI | Textbox | International Roughness Index; Operators Picklist Also Available Here. |
| Rutting | Textbox | Rutting Value; Operators Picklist Also Available Here. |
| Cracking Percent | Textbox | Cracking Percent Value; Operators Picklist Also Available Here. |
Comments
0 comments
Please sign in to leave a comment.